![]() |
Clinton Lake Weather Center
|
|
Humidity
36%
|
Pressure
30.09"
|
Wind
8.3
mph (ENE)
|
Dew Point
58°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 88°F | 88°F | 87°F | 83°F | 79°F | 74°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 88°F | 87°F | 81°F | 74°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 69°F | 76°F | 81°F | 84°F | 87°F | 88°F | 88°F |
Feels Like | 87°F | 86°F | 85°F | 82°F | 78°F | 73°F | 70°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 66°F | 72°F | 78°F | 81°F | 82°F | 84°F | 85°F | 85°F | 84°F | 80°F | 73°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 60°F | 61°F | 60°F | 62°F | 68°F | 75°F | 80°F | 83°F | 85°F | 86°F | 86°F |
Cloudiness | 5% | 5% | 5% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 20% | 17% | 33% | 44% | 100% | 59% | 46% | 35% | 30% | 25% | 41% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 35% | 35% | 38% | 40% | 41% | 44% | 46% | 49% | 52% | 54% | 56% | 58% | 59% | 61% | 63% | 64% | 53% | 43% | 37% | 31% | 26% | 22% | 20% | 20% | 22% | 31% | 37% | 42% | 45% | 48% | 48% | 48% | 49% | 53% | 56% | 57% | 60% | 59% | 59% | 59% | 49% | 42% | 37% | 33% | 31% | 30% | 30% |
Dew Point | 58°F | 57°F | 56°F | 55°F | 52°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 47°F | 44°F | 42°F | 42°F | 43°F | 47°F | 46°F | 47°F | 47°F | 48°F | 47°F | 45°F | 45°F | 46°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" |
Wind Speed | 8.3 mph | 8.1 mph | 6.1 mph | 5 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.2 mph | 5 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.5 mph | 5.6 mph | 6.4 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.9 mph | 8.2 mph | 7.7 mph | 5.5 mph | 5 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.7 mph | 3.3 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.7 mph | 5.3 mph | 5.9 mph | 6.5 mph | 6.6 mph |
Wind Direction |
![]() 68° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 52° NE | ![]() 55° NE | ![]() 56° NE | ![]() 52° NE | ![]() 44° NE | ![]() 53° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 64° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 83° E | ![]() 88° E | ![]() 92° E | ![]() 95° E | ![]() 98° E | ![]() 83° E | ![]() 70° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 100° E | ![]() 109° ESE | ![]() 100° E | ![]() 105° ESE | ![]() 103° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 147° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
88 °F
|
62 °F
|
0% |
38% |
Wednesday
Oct 15 |
![]() Clear |
88 °F
|
60 °F
|
0% |
26% |
Thursday
Oct 16 |
![]() Clouds |
88 °F
|
62 °F
|
0% |
31% |
Friday
Oct 17 |
![]() Clear |
89 °F
|
64 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Rain |
83 °F
|
66 °F
|
100% |
90% |
Sunday
Oct 19 |
![]() Rain |
85 °F
|
64 °F
|
100% |
50% |
Monday
Oct 20 |
![]() Clear |
83 °F
|
56 °F
|
0% |
22% |
Tuesday
Oct 21 |
![]() Clear |
85 °F
|
57 °F
|
0% |
27% |
Wednesday
Oct 22 |
![]() Clear |
87 °F
|
58 °F
|
0% |
34% |
Thursday
Oct 23 |
![]() Rain |
87 °F
|
65 °F
|
99% |
52% |
Friday
Oct 24 |
![]() Clear |
84 °F
|
57 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clear |
87 °F
|
64 °F
|
0% |
37% |
Sunday
Oct 26 |
![]() Clear |
81 °F
|
52 °F
|
0% |
26% |
Monday
Oct 27 |
![]() Clear |
90 °F
|
59 °F
|
0% |
26% |
Tuesday
Oct 28 |
![]() Clear |
92 °F
|
64 °F
|
0% |
40% |
Wednesday
Oct 29 |
![]() Clear |
89 °F
|
64 °F
|
0% |
32% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clinton Lake News Clinton Lake Photos Clinton Lake Videos |